PU Soft Foam Packing Machine Akpaaka Polyurethane Foam Injection Systems Packaging Systems
Video ngwaahịa
Nkọwapụta
Igwe na-akwakọba ihe polyurethane foaming machine pu ụfụfụ na-eme igwe maka ngwa ngwa ngwa ngwa A na Quickpack B.
polyurethane foam bụ ụdị akụ na ụba na ihe nkwakọba ihe bara uru .Ngwa igwe na-eme ka ụfụfụ Pu na-enyere aka ịgwakọta A na B n'ụzọ zuru ezu, a ga-agbasa ngwa ngwa na-ejupụta ngwugwu dum. 360 degrees enweghị nkuku nwụrụ anwụ, nchebe zuru okè. Ọ nwere ike melite arụmọrụ nkwakọ ngwaahịa, wee nweta mmetụta nkwakọ ngwaahịa kacha mma ma melite onyonyo ngwaahịa.
| Ihe | Pu ụfụfụ na-eme igwe | ||||||||||
| Njupụta | 5.1KG/M3,10KG/M3,17KG/M3,23KG/M3 | ||||||||||
| Ọdịdị | Mmiri mmiri viscous na-acha odo odo na-acha aja aja | ||||||||||
| Nchekwa | Ikuku ikuku, jụụ na nkụ | ||||||||||
| Nkọwapụta | Ike ọkọnọ: 220V, 50Hz Flow:4-6kg/min Ogologo oge:0.01-999.99s Thermoregulation:0-99°C Nrụgide mmiri mmiri:1.2-2.3Mpa | ||||||||||
| Ngwa | Nkwakọ ngwaahịa ngwaahịa, Logistics na nchebe njem na ụlọ ọrụ ndị ọzọ nke ndochi efu, ihe mgbochi, Shockproof, mmiri na mildew. | ||||||||||
Nkọwa ngwaahịa
Oke Saftey dị elu arụmọrụ
Ọ dị mfe ịrụ ọrụ mmezi dị mfe
| Nkọwapụta | |||||||||||
| Nha | 125*120*240cm | Ibu | 68KGS | ||||||||
| Ọnụego ọrụ | 4500W | Ike | 110V-240V | ||||||||
| Akụrụngwa (A na B) | 463kgs | Na-arụ ọrụ | 1.5M2 | ||||||||
Nbufe ngwa ngwa, ngwaahịa buru ibu ewepụtara na obere oge
FAQ
| 1. Gịnị bụ MOQ? | |||||||||||
| Anyị na-anabata usoro nlele na usoro ikpe. Nọmalị, anyị MOQ bụ 1pcs | |||||||||||
| 2. Ị bụ onye nrụpụta na ụlọ ọrụ azụmaahịa? | |||||||||||
| Anyị bụ ndị na-emepụta nkwakọ ngwaahịa eco-friendly karịa ahụmịhe afọ 18. | |||||||||||
| 3. Gịnị bụ akwụkwọ ikike gị? | |||||||||||
| Anyị na-enye akwụkwọ ikike 1 afọ maka igwe nkwakọ ngwaahịa anyị. | |||||||||||
| 4. Kedu usoro ịkwụ ụgwọ ị nwere ike ịnye? | |||||||||||
| Anyị na-anabata T/T, WeChat Pay, nkwa ahia Alibaba na usoro ndị ọzọ. | |||||||||||
| 5. Gịnị bụ oge nnyefe na okwu? | |||||||||||
| Anyị na-anabata ex-Ọrụ, FOB, na C&F/CIF okwu, Sample: 3-7 ụbọchị ọrụ; FCL akpa: 10-15 ụbọchị; | |||||||||||
| 6. Olee otú gị factory na-enye mgbe-sales ọrụ? | |||||||||||
| Anyị na-enye vidiyo ndị fọdụrụ na ntuziaka vidiyo n'ịntanetị |
| Sistemụ ngwugwu ngwa ngwa EC-711 | |
| Ụdị: EC-711 | ![]() |
| Ihe oru ngo | Oke |
| Voltaji AC | 220V/16A-50Hz |
| Ọsọ | 3-5KG/min |
| Watts | 2000W |
| Ibu | 68KG |
| Okpomọkụ | 0-99 ℃ |
Dee ozi gị ebe a ziga anyị ya













